There are those occasions when you happen across a radio stations that's clearly not local. And if there is a Sporadic-E opening, it soon becomes apparent as the local station is wiped-out by stations from much further afield. On these occasions, it's fun to tune around the FM band and see what DX stations can be heard which can be done at home, or when on the move. It seems FM radios in cars are paricularly adept at receiving stations from amidst the background noise and mush.
Here's a list of the DX stations that have been recorded by the Wireless Waffle team over the years. The 'Location' column shows where reception took place (often on a motorway or at a service station or similar!) It just goes to show that in the right conditions you don't need fancy equipment or enormous antennas in order to enjoy the age old art of radio DXing. The 'RDS' column only shows the station's RDS name where it was successfully decoded - in other cases identifying the station was done using a different method (see below).
NOTE: The logbook has been filtered to remove records which are everyday occurances. For example, from the south coast of the UK, it is not unusual to receive stations from France which is, after all, only 30 or so km away in some places. Only examples where reception is out of the ordinary are shown. In addition, where the same station has been received from multiple locations, only the one which is furthest away from the transmitter site has been included.
Freq | Station▼ | TX Site (& Country)▼ |
Power▼ | RDS▼ | Date▼ | Location▼ | Mode▼ | Distance▼ |
---|---|---|---|---|---|---|---|---|
87.5 | Radio Italia | Catanzaro | 2.5kW | R_ITALIA | 30‑Jul‑01 | M3, Hampshire | Sporadic-E | 1931km965.5 m/W -73.99 dBm@RX |
87.5 | Top Remember | Torrent | 1kW | 22‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1301km1301 m/W -73.57 dBm@RX |
|
87.6 | Luna | Latina | 3.2kW | __LUNA__ | 09‑Jun‑00 | M3, Hampshire | Sporadic-E | 1500km500 m/W -70.04 dBm@RX |
87.6 | RAI MF1 | Monte Cavo (Rome) | 63kW | RAI_MF1_ | 30‑Jul‑01 | M3, Hampshire | Sporadic-E | 1480km23.49 m/W -56.7 dBm@RX |
87.6 | Radio Speranza | Pescara | 13kW | rotating | 13‑Jul‑06 | M4 | Sporadic-E | 1510km116.15 m/W -63.73 dBm@RX |
87.6 | Nostalgie Vlaanderen | Ostend | 5kW | 15‑Jan‑22 | Faversham, Kent | Tropo | 141km28.2 m/W -47.28 dBm@RX |
|
87.6 | Radio Laghouat | Aflou | 70kW | R.LAGHT_ | 06‑Jun‑22 | Sandgate, Kent | Sporadic-E | 1886km26.94 m/W -58.35 dBm@RX |
87.6 | BNR Radio | Shumen | 100kW | 22‑Jul‑22 | Sandgate, Kent | Sporadic-E | 2102km21.02 m/W -57.74 dBm@RX |
|
87.6 | Chaîne 3 | Kef El Akhal | 70kW | 05‑Aug‑22 | Sandgate, Kent | Sporadic-E | 1689km24.13 m/W -57.39 dBm@RX |
|
87.6 | RMC | Le Havre | 1kW | 29‑Nov‑24 | Reading | Tropo | 234km234 m/W -58.67 dBm@RX |
|
87.7 | HRT HR-1 | Pljesvica | 50kW | HRT_HR-1 | 13‑Jul‑06 | M4 | Sporadic-E | 1450km29 m/W -57.54 dBm@RX |
87.7 | RTP Antena 1 | Serra do Mendro | 20kW | 13‑Jun‑22 | Sandgate, Kent | Sporadic-E | 1588km79.4 m/W -62.31 dBm@RX |
|
87.8 | RNE 3 | Baza | 5kW | 13‑Jul‑06 | M4 | Sporadic-E | 1490km298 m/W -67.78 dBm@RX |
|
87.8 | Chaîne 1 | Mecheria | 70kW | 09‑Jul‑07 | Bracknell, Berkshire | Sporadic-E | 1970km28.14 m/W -58.75 dBm@RX |
|
87.8 | France Bleu Bourgogne | Troyes | 63kW | BLEUBOUR | 31‑Dec‑18 | Shoreham-By-Sea, Sussex | Tropo | 465km7.38 m/W -46.67 dBm@RX |
87.8 | France Inter | Paris | 10kW | _INTER__ | 23‑Sep‑21 | Sandgate, Kent | Tropo | 259km25.9 m/W -49.58 dBm@RX |
87.8 | Radio Courtoisie | Cherbourg | 500W | 28‑Nov‑24 | Reading | Tropo | 212km424 m/W -60.85 dBm@RX |
|
87.9 | Clásica | Alfabia, Balearics | 100kW | RNE-CLAS | 09‑Jun‑00 | M3, Hampshire | Sporadic-E | 1290km12.9 m/W -53.53 dBm@RX |
87.9 | RNE 4 | Alpicat, Lerida | 80kW | RNE_4___ | 09‑Jun‑00 | M3, Hampshire | Sporadic-E | 1050km13.13 m/W -52.71 dBm@RX |
87.9 | Sveriges Radio Program 1 | Ostersund | 60kW | -SR_P1-_ | 09‑Jun‑00 | M3, Hampshire | Sporadic-E | 1612km26.87 m/W -57.69 dBm@RX |
87.9 | FUN Radio | Yvetot | 1kW | 22‑Jun‑01 | Southampton, Hampshire | Tropo | 205km205 m/W -57.55 dBm@RX |
|
87.9 | France Culture | Parthenay | 10kW | 17‑Dec‑24 | Reading | Tropo | 527km52.7 m/W -55.76 dBm@RX |
|
87.9 | Canal Extremadura | Merida | 1kW | Canal_EX | 09‑Jul‑07 | Bracknell, Berkshire | Sporadic-E | 1465km1465 m/W -74.64 dBm@RX |
87.9 | Omroep Zeeland | Goes | 15kW | 08‑Mar‑20 | A12, Essex | Tropo | 236km15.73 m/W -47.02 dBm@RX |
|
88.0 | Radio Zitouna | Zaghouan | 80kW | 27‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1783km22.29 m/W -57.32 dBm@RX |
|
88.0 | Radio Classique | Calais | 1kW | 29‑Nov‑24 | Reading | Tropo | 207km207 m/W -57.65 dBm@RX |
|
88.0 | France Culture | Alencon | 13kW | 29‑Nov‑24 | Reading | Tropo | 327km25.15 m/W -50.48 dBm@RX |
|
88.1 | Radio Batna | Biskra | 100kW | 06‑Jun‑22 | Sandgate, Kent | Sporadic-E | 1794km17.94 m/W -56.42 dBm@RX |
|
88.1 | BBC Radio 2 | North Hessary Tor | 160kW | 13‑Feb‑23 | Sandgate, Kent | Tropo | 367km2.29 m/W -40.59 dBm@RX |
|
88.1 | WCRP | Guyama | 27kW | 26‑Jun‑23 | West Bay | Sporadic E | 1621km60.04 m/W -61.22 dBm@RX |
|
88.2 | Generations | Paris | 4kW | 11‑Sep‑21 | Sandgate, Kent | Tropo | 261km65.25 m/W -53.66 dBm@RX |
|
88.2 | Cadena SER | Almeria | 1kW | 05‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1606km1606 m/W -75.46 dBm@RX |
|
88.2 | Chaîne 2 | Saida | 2.5kW | 01‑Aug‑22 | Sandgate, Kent | Sporadic-E | 1807km903.5 m/W -73.48 dBm@RX |
|
88.3 | France Culture | Laval | 6.5kW | 11‑Feb‑23 | Sandgate, Kent | Tropo | 335km55.83 m/W -54.08 dBm@RX |
|
88.3 | WRVL | Lynchburg VA | 28kW | 30‑May‑23 | West Bay | Sporadic-E | 1990km71.07 m/W -62.86 dBm@RX |
|
88.3 | WLXK | Boiling Springs NC | 50kW | 30‑May‑23 | West Bay | Sporadic-E | 1762km35.24 m/W -59.29 dBm@RX |
|
88.5 | France Culture | Bourges | 79kW | 18‑May‑22 | Sandgate, Kent | Tropo | 433km5.48 m/W -45.13 dBm@RX |
|
88.6 | Radio Soleil | Paris | 4kW | 11‑Sep‑21 | Sandgate, Kent | Tropo | 259km64.75 m/W -53.63 dBm@RX |
|
88.6 | RNE Clásica | Aitana | 120kW | RNE-CLAS | 06‑Jun‑22 | Sandgate, Kent | Sporadic-E | 1385km11.54 m/W -53.43 dBm@RX |
88.6 | Cope | Almendralejo | 1.2kW | 13‑Jun‑22 | Sandgate, Kent | Sporadic-E | 1498km1498 m/W -74.9 dBm@RX |
|
88.6 | SNRT Chaîne Inter | Tanger | 1kW | 05‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1823km1823 m/W -76.6 dBm@RX |
|
88.6 | Radio Dimensione Suono | Tempio | 25kW | 27‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1292km51.68 m/W -59.63 dBm@RX |
|
88.6 | Qmusic | Gent | 3.2kW | 13‑Nov‑22 | Sandgate, Kent | Tropo | 182km60.67 m/W -51.82 dBm@RX |
|
88.7 | Radio Soummam | Akfadou | 70kW | SOUMMAM_ | 05‑Aug‑22 | Sandgate, Kent | Sporadic-E | 1629km23.27 m/W -57.19 dBm@RX |
88.7 | Que Buena | Cerro Canajagua | 6kW | 01‑May‑23 | West Bay | Sporadic-E | 1309km218.17 m/W -65.96 dBm@RX |
|
88.7 | France Musique | Lille | 130kW | _MUSIQUE | 29‑Nov‑24 | Reading | Tropo | 279km2.15 m/W -39.17 dBm@RX |
88.9 | France Inter | Le Havre | 1kW | _INTER__ | 31‑Dec‑18 | Shoreham-By-Sea, Sussex | Tropo | 150km150 m/W -54.94 dBm@RX |
89.0 | RFI | Paris | 10kW | 23‑Sep‑21 | Sandgate, Kent | Tropo | 259km25.9 m/W -49.69 dBm@RX |
|
89.0 | France Culture | Le Mans | 130kW | 29‑Nov‑24 | Reading | Tropo | 424km3.26 m/W -42.84 dBm@RX |
|
89.2 | NRJ | Les Plantis | 500W | 28‑Nov‑20 | Shoreham-By-Sea, Sussex | Tropo | 130km260 m/W -56.74 dBm@RX |
|
89.2 | Europa FM | Seville | 1.2kW | 05‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1624km1624 m/W -75.66 dBm@RX |
|
89.2 | France Culture | Cherbourg | 2.5kW | 28‑Nov‑24 | Reading | Tropo | 212km106 m/W -54.96 dBm@RX |
|
89.2 | France Musique | Reims | 160kW | 29‑Nov‑24 | Reading | Tropo | 437km2.73 m/W -42.22 dBm@RX |
|
89.3 | Cadena 100 | Villafranca | 1.2kW | 06‑Jun‑22 | Sandgate, Kent | Sporadic-E | 1508km1508 m/W -75.03 dBm@RX |
|
89.4 | France Musique | Brest | 158W | 03‑Dec‑24 | Reading | Tropo | 401km2537.97 m/W -71.54 dBm@RX |
|
89.5 | Canal Fiesta Radio | Almonaster La Real | 20kW | 19‑Jul‑21 | Sandgate, Kent | Sporadic-E | 1595km79.75 m/W -62.52 dBm@RX |
|
89.5 | VRT Klara | Sint-Peters-Leeuw | 50kW | 08‑Aug‑22 | Sandgate, Kent | Tropo | 218km4.36 m/W -41.26 dBm@RX |
|
89.6 | RFM | Olhao | 10kW | __RFM___ | 19‑Jul‑21 | Sandgate, Kent | Sporadic-E | 1710km171 m/W -66.15 dBm@RX |
89.6 | COPE | Alicante | 5kW | 06‑Jun‑22 | Sandgate, Kent | Sporadic-E | 1419km283.8 m/W -67.54 dBm@RX |
|
89.6 | France Culture | Villiers | 13kW | 16‑Jun‑22 | Sandgate, Kent | Tropo | 245km18.85 m/W -48.13 dBm@RX |
|
89.6 | Chaîne 2 | Djebel Tessala | 70kW | 05‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1762km25.17 m/W -57.96 dBm@RX |
|
89.7 | France Musique | Chartres | 32kW | 18‑Sep‑21 | Sandgate, Kent | Tropo | 297km9.28 m/W -45.9 dBm@RX |
|
89.7 | Canal Fiesta | Dalias | 1kW | 05‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1608km1608 m/W -75.62 dBm@RX |
|
89.7 | WCPE | Raleigh NC | 96.7kW | 30‑May‑23 | West Bay | Sporadic-E | 1863km19.41 m/W -57.08 dBm@RX |
|
89.7 | WRTU | San Juan | 50kW | 26‑Jun‑23 | West Bay | Sporadic-E | 1615km32.3 m/W -58.67 dBm@RX |
|
89.8 | New Radio Network | Napoli | 13kW | *N.R.N*_ | 09‑Jun‑00 | M3, Hampshire | Sporadic-E | 1625km125 m/W -64.58 dBm@RX |
89.8 | Chaîne 1 | Ain Oussera | 10kW | 01‑Aug‑22 | Sandgate, Kent | Sporadic-E | 1742km174.2 m/W -66.33 dBm@RX |
|
89.9 | Europa FM | Huelva | 4kW | 05‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1666km416.5 m/W -69.93 dBm@RX |
|
89.9 | TSF Jazz | Paris | 10kW | TSF_JAZZ | 13‑Nov‑22 | Sandgate, Kent | Tropo | 259km25.9 m/W -49.78 dBm@RX |
89.9 | BBC Radio 2 | Wenvoe | 250kW | 11‑Feb‑23 | Sandgate, Kent | Tropo | 311km1.24 m/W -37.39 dBm@RX |
|
89.9 | France Musique | Rennes | 100kW | 03‑Dec‑24 | Reading | Tropo | 363km3.63 m/W -42.71 dBm@RX |
|
90.0 | SER | Alicante | 8kW | 06‑Jun‑22 | Sandgate, Kent | Sporadic-E | 1419km177.38 m/W -65.53 dBm@RX |
|
90.2 | RMC | Porto Vecchio, Sardinia | 1kW | 19‑Jun‑07 | Stansted Airport, Essex | Sporadic-E | 1335km1335 m/W -74.05 dBm@RX |
|
90.2 | France Musique | Neufchatel-en-Bray | 5kW | 29‑Nov‑24 | Reading | Tropo | 251km50.2 m/W -52.55 dBm@RX |
|
90.3 | BBC Radio 3 | North Hessary Tor | 160kW | 13‑Feb‑23 | Sandgate, Kent | Tropo | 367km2.29 m/W -40.81 dBm@RX |
|
90.4 | Nostalgie | Paris | 10kW | 23‑Sep‑21 | Sandgate, Kent | Tropo | 259km25.9 m/W -49.83 dBm@RX |
|
90.4 | Klara | Egem | 50kW | 29‑Nov‑24 | Reading | Tropo | 296km5.92 m/W -44 dBm@RX |
|
90.6 | Copa Onda Naranja | Valencia | 3kW | 09‑Jul‑07 | Bracknell, Berkshire | Sporadic-E | 1390km463.33 m/W -69.67 dBm@RX |
|
90.7 | Chaîne 1 | Aflou | 70kW | CHAINE_1 | 05‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1886km26.94 m/W -58.65 dBm@RX |
90.7 | Jawhara FM | Ben Arous | 5kW | 27‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1755km351 m/W -69.49 dBm@RX |
|
90.7 | France Musique | Orleans | 3.2kW | 04‑Oct‑22 | Sandgate, Kent | Tropo | 352km117.33 m/W -57.75 dBm@RX |
|
90.8 | Radio Relizane | Bou Kadir | 70kW | 22‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1680km24 m/W -57.66 dBm@RX |
|
90.8 | RTBF Classic 21 | Profondeville | 10kW | 09‑Aug‑22 | Sandgate, Kent | Tropo | 273km27.3 m/W -50.32 dBm@RX |
|
90.9 | Naama FM | Mecheria | 70kW | 22‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1948km27.83 m/W -58.95 dBm@RX |
|
91.0 | Los 40 Alicante | Alicante | 8kW | _LOS40__ | 13‑Jun‑22 | Sandgate, Kent | Sporadic-E | 1419km177.38 m/W -65.63 dBm@RX |
91.0 | France Musique | Alencon | 13kW | 13‑Feb‑23 | Sandgate, Kent | Tropo | 273km21 m/W -49.2 dBm@RX |
|
91.1 | Skyrock | Dunkirk | 1kW | 31‑May‑21 | Devil's Dyke, Sussex | Tropo | 182km182 m/W -56.83 dBm@RX |
|
91.1 | RTP Antena 2 | Serra do Mendro | 20kW | 19‑Jul‑21 | Sandgate, Kent | Sporadic-E | 1590km79.5 m/W -62.65 dBm@RX |
|
91.1 | RNE Radio Clasica | Ilora | 60kW | 06‑Jun‑22 | Sandgate, Kent | Sporadic-E | 1581km26.35 m/W -57.83 dBm@RX |
|
91.1 | France Inter | Villers-Cotterets | 13kW | 17‑Feb‑23 | Reigate, Surrey | Tropo | 324km24.92 m/W -50.7 dBm@RX |
|
91.2 | Energy FM | Snaefell | 1.2kW | 29‑Nov‑24 | Reading | Tropo | 388km388 m/W -63.42 dBm@RX |
|
91.3 | SNRT Radio Tamazight | Oudja | 12kW | 01‑Aug‑22 | Sandgate, Kent | Sporadic-E | 1835km152.92 m/W -66.13 dBm@RX |
|
91.4 | France Musique | Troyes | 63kW | 04‑Oct‑22 | Sandgate, Kent | Tropo | 416km6.6 m/W -46.05 dBm@RX |
|
91.5 | France Culture | Caen | 100kW | _CULTURE | 15‑Jan‑22 | Faversham, Kent | Tropo | 282km2.82 m/W -40.67 dBm@RX |
91.7 | France Musique | Paris | 8kW | 11‑Sep‑21 | Sandgate, Kent | Tropo | 259km32.38 m/W -50.92 dBm@RX |
|
91.7 | VRT Radio 1 | Sint-Peters-Leeuw | 50kW | RADIO_1_ | 13‑Nov‑22 | Sandgate, Kent | Tropo | 218km4.36 m/W -41.47 dBm@RX |
91.8 | Cadena 100 | Villanueva de la Serena | 1kW | 22‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1451km1451 m/W -74.93 dBm@RX |
|
91.8 | France Musique | Bourges | 150kW | _MUSIQUE | 29‑Nov‑24 | Reading | Tropo | 534km3.56 m/W -44.49 dBm@RX |
92.0 | France Musique | Rouen | 100kW | _MUSIQUE | 22‑Jun‑01 | Fareham, Hampshire | Tropo | 230km2.3 m/W -38.95 dBm@RX |
92.1 | Mouv | Paris | 8kW | 11‑Sep‑21 | Sandgate, Kent | Tropo | 259km32.38 m/W -50.96 dBm@RX |
|
92.3 | Vivacite | Anderlues | 50kW | 23‑Oct‑21 | Maidstone, Kent | Tropo | 279km5.58 m/W -43.67 dBm@RX |
|
92.3 | Radiopolis | San Juan de Aznalfarache | 1kW | 22‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1625km1625 m/W -75.96 dBm@RX |
|
92.4 | France Culture | Mantes-la-Jolie | 8kW | 17‑Dec‑24 | Reading | Tropo | 329km41.13 m/W -53.07 dBm@RX |
|
92.5 | BBC Radio 4 | North Hessary Tor | 160kW | 14‑Feb‑23 | Sandgate, Kent | Tropo | 367km2.29 m/W -41.01 dBm@RX |
|
92.6 | NPO Radio 2 | Ijsselstein | 72kW | 15‑Jan‑22 | Faversham, Kent | Tropo | 297km4.13 m/W -42.65 dBm@RX |
|
92.6 | France Inter | Le Mans | 130kW | 18‑May‑22 | Sandgate, Kent | Tropo | 372km2.86 m/W -42.04 dBm@RX |
|
92.7 | France Inter | Neufchatel-en-Bray | 5kW | 29‑Nov‑24 | Reading | Tropo | 251km50.2 m/W -52.79 dBm@RX |
|
92.8 | RTBF Musiq'3 | Profondeville | 10kW | 12‑Dec‑24 | Reading | Tropo | 427km42.7 m/W -54.4 dBm@RX |
|
93.0 | France Bleu Briezh Izel | Brest | 160kW | 03‑Dec‑24 | Reading | Tropo | 401km2.51 m/W -41.83 dBm@RX |
|
93.0 | France Inter | Alencon | 13kW | 29‑Nov‑24 | Reading | Tropo | 327km25.15 m/W -50.96 dBm@RX |
|
93.1 | France Inter | Abbeville | 2.5kW | 29‑Nov‑24 | Reading | Tropo | 256km128 m/W -56.97 dBm@RX |
|
93.4 | Radio Manche | Cherbourg | 500W | 26‑Jun‑01 | Sutton Scotney, Hampshire | Tropo | 171km342 m/W -59.52 dBm@RX |
|
93.4 | Rijnmond | Rotterdam | 10kW | 15‑Jan‑22 | Faversham, Kent | Tropo | 254km25.4 m/W -49.94 dBm@RX |
|
93.5 | France Culture | Paris | 8kW | 13‑Nov‑22 | Sandgate, Kent | Tropo | 259km32.38 m/W -51.09 dBm@RX |
|
93.5 | France Inter | Rennes | 100kW | _INTER__ | 03‑Dec‑24 | Reading | Tropo | 363km3.63 m/W -43.05 dBm@RX |
93.6 | Stadsradio Vlaaneren | Lichtervelde | 20kW | Stadsrad | 13‑Nov‑22 | Sandgate, Kent | Tropo | 141km7.05 m/W -41.84 dBm@RX |
93.7 | Radio 2 Vlaanderen | Sint-Peters-Leeuw | 20kW | 15‑Jan‑22 | Faversham, Kent | Tropo | 240km12 m/W -46.47 dBm@RX |
|
93.8 | Radio Monte Carlo | Sinnai | 1kW | 17‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1447km1447 m/W -75.09 dBm@RX |
|
93.8 | France Inter | Parthenay | 10kW | 17‑Dec‑24 | Reading | Tropo | 527km52.7 m/W -56.32 dBm@RX |
|
93.9 | Chaîne 2 | Aflou | 70kW | 01‑Aug‑22 | Sandgate, Kent | Sporadic-E | 1886km26.94 m/W -58.95 dBm@RX |
|
94.0 | Canal Sur Radio | Almonaster La Real | 10kW | 19‑Jul‑21 | Sandgate, Kent | Sporadic-E | 1595km159.5 m/W -65.96 dBm@RX |
|
94.0 | Top Radio | Egem | 50kW | 15‑Jan‑22 | Faversham, Kent | Tropo | 166km3.32 m/W -39.32 dBm@RX |
|
94.0 | France Culture | Rouen | 100kW | _CULTURE | 29‑Nov‑24 | Reading | Tropo | 276km2.76 m/W -40.72 dBm@RX |
94.1 | France Inter | Cherbourg | 1kW | _INTER__ | 26‑Jun‑01 | Sutton Scotney, Hampshire | Tropo | 175km175 m/W -56.77 dBm@RX |
94.2 | SER Radio Extremadura | Badajoz | 4kW | 19‑Jul‑21 | Sandgate, Kent | Sporadic-E | 1500km375 m/W -69.42 dBm@RX |
|
94.3 | Radio Tunis National | Zaghouan | 79.4kW | NATIONAL | 19‑Jun‑07 | Stansted Airport, Essex | Sporadic-E | 1890km23.92 m/W -58.48 dBm@RX |
94.3 | Skyrock | Dieppe | 500W | 28‑Sep‑20 | Devil's Dyke, Sussex | Tropo | 143km286 m/W -58.05 dBm@RX |
|
94.3 | Radio Orient | Paris | 4kW | 13‑Nov‑22 | Sandgate, Kent | Tropo | 259km64.75 m/W -54.18 dBm@RX |
|
94.5 | RNE 3 | Herencia Navajo | 40kW | RNE_3___ | 27‑May‑01 | Richmond Park, Surrey | Sporadic-E | 1372km34.3 m/W -58.68 dBm@RX |
94.6 | France Inter | Chartres | 32kW | 11‑Feb‑23 | Sandgate, Kent | Tropo | 298km9.31 m/W -46.39 dBm@RX |
|
94.7 | Radio Voz Do Sorraia | Coruche | 2kW | 22‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1543km771.5 m/W -72.72 dBm@RX |
|
94.7 | France Bleu Nord | Lille | 400kW | 29‑Nov‑24 | Reading | Tropo | 279km0.7 m/W -34.86 dBm@RX |
|
94.8 | BBC Radio 4 | Les Platons | 16kW | 03‑Dec‑24 | Reading | Tropo | 262km16.38 m/W -48.3 dBm@RX |
|
94.9 | France Inter | Bourges | 79kW | 18‑Sep‑21 | Sandgate, Kent | Tropo | 433km5.48 m/W -45.74 dBm@RX |
|
94.9 | SR P2 | Sveg | 60kW | P2_SR___ | 23‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1447km24.12 m/W -57.41 dBm@RX |
94.9 | Phare FM | Yvetot | 1kW | 13‑Feb‑23 | Sandgate, Kent | Tropo | 169km169 m/W -56.54 dBm@RX |
|
95.0 | NPO Radio 4 | Goes | 11kW | 09‑Nov‑21 | Westerham, Kent | Tropo | 265km24.09 m/W -50.05 dBm@RX |
|
95.0 | France Inter | Mantes-la-Jolie | 8kW | 29‑Nov‑24 | Reading | Tropo | 329km41.13 m/W -53.31 dBm@RX |
|
95.1 | Onda Cero | Majorca | 10kW | ONDACERO | 11‑May‑04 | Teddington, Middlesex | Sporadic-E | 1320km132 m/W -64.42 dBm@RX |
95.1 | France Bleu Normandie | Le Havre | 1kW | 31‑May‑21 | Devil's Dyke, Sussex | Tropo | 156km156 m/W -55.87 dBm@RX |
|
95.1 | Vesti FM | Kaliningrad | 1kW | 06‑Aug‑22 | Hythe, Kent | Sporadic-E | 1356km1356 m/W -74.65 dBm@RX |
|
95.1 | France Inter | Laval | 6.3kW | 04‑Dec‑24 | Reading | Tropo | 366km61 m/W -55.49 dBm@RX |
|
95.6 | France Musique | Caen | 50kW | _MUSIQUE | 09‑May‑22 | Sandgate, Kent | Tropo | 265km5.3 m/W -43.52 dBm@RX |
95.7 | VRT Radio 1 | Egem | 50kW | 23‑Oct‑21 | Maidstone, Kent | Tropo | 192km3.84 m/W -40.73 dBm@RX |
|
96.0 | RNE 3 | 60kW | RNE_3___ | 27‑May‑01 | Richmond Park, Surrey | Sporadic-E | 1530km25.5 m/W -58 dBm@RX |
|
96.0 | Skyrock | Paris | 10kW | 23‑Sep‑21 | Sandgate, Kent | Tropo | 259km25.9 m/W -50.35 dBm@RX |
|
96.0 | France Culture | Neufchatel-en-Bray | 5kW | 29‑Nov‑24 | Reading | Tropo | 251km50.2 m/W -53.09 dBm@RX |
|
96.1 | RTBF La Premiere | Wavre | 35kW | 09‑Aug‑22 | Sandgate, Kent | Tropo | 244km6.97 m/W -44.4 dBm@RX |
|
96.3 | Radio FG | Amiens | 1kW | 14‑Feb‑23 | Sandgate, Kent | Tropo | 156km156 m/W -55.98 dBm@RX |
|
96.5 | Radio Jeunes | Zaghouan | 20kW | _JEUNES_ | 19‑Jun‑07 | Stansted Airport, Essex | Sporadic-E | 1890km94.5 m/W -64.65 dBm@RX |
96.5 | Radio Renascenca | Serra do Mendro | 20kW | 22‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1588km79.4 m/W -63.14 dBm@RX |
|
96.5 | France Inter | Rouen | 100kW | 29‑Nov‑24 | Reading | Tropo | 276km2.76 m/W -40.95 dBm@RX |
|
96.6 | RTBF Tipik | Anderlues | 50kW | 15‑Jan‑22 | Faversham, Kent | Tropo | 257km5.14 m/W -43.35 dBm@RX |
|
96.7 | Canal Extremadura | Fregenal de la Sierra | 2kW | 22‑Jul‑22 | Sandgate, Kent | Sporadic-E | 1561km780.5 m/W -73.01 dBm@RX |
|
96.9 | Voltage | Paris | 4kW | 23‑Sep‑21 | Sandgate, Kent | Tropo | 259km64.75 m/W -54.41 dBm@RX |
|
97.1 | Cadena Dial | El Bartolo | 6kW | CAD-DIAL | 11‑May‑04 | Teddington, Middlesex | Sporadic-E | 1260km210 m/W -66.41 dBm@RX |
97.1 | France Musique | Mantes-la-Jolie | 8kW | 11‑Feb‑23 | Sandgate, Kent | Tropo | 225km28.13 m/W -50.2 dBm@RX |
|
97.2 | Greatest Hits Radio | Bincombe Hill | 700W | 14‑Feb‑23 | Sandgate, Kent | Tropo | 256km365.71 m/W -61.91 dBm@RX |
|
97.4 | Rire & Chansons | Paris | 4kW | 13‑Nov‑22 | Sandgate, Kent | Tropo | 259km64.75 m/W -54.46 dBm@RX |
|
97.4 | France Culture | Abbevile | 2.5kW | 29‑Nov‑24 | Reading | Tropo | 256km128 m/W -57.37 dBm@RX |
|
97.5 | France Musique | Limoges | 160kW | 04‑Oct‑22 | Sandgate, Kent | Tropo | 601km3.76 m/W -45.76 dBm@RX |
|
97.5 | Rire & Chansons | Clermont | 300W | 14‑Feb‑23 | Sandgate, Kent | Tropo | 209km696.67 m/W -63.85 dBm@RX |
|
97.7 | BBC Radio 1 | North Hessary Tor | 160kW | 14‑Feb‑23 | Sandgate, Kent | Tropo | 367km2.29 m/W -41.49 dBm@RX |
|
97.8 | France Culture | Brest | 160kW | 17‑Dec‑24 | Reading | Tropo | 401km2.51 m/W -42.27 dBm@RX |
|
98.0 | France Culture | Lille | 400kW | _CULTURE | 05‑Mar‑19 | A3, Surrey | Tropo | 240km0.6 m/W -33.85 dBm@RX |
98.1 | France Culture | Chartres | 32kW | 29‑Nov‑24 | Reading | Tropo | 371km11.59 m/W -48.61 dBm@RX |
|
98.2 | Nostalgie | Egem | 16kW | 15‑Jan‑22 | Faversham, Kent | Tropo | 166km10.38 m/W -44.64 dBm@RX |
|
98.3 | France Culture | Rennes | 100kW | 17‑Dec‑24 | Reading | Tropo | 363km3.63 m/W -43.49 dBm@RX |
|
98.5 | France Musique | Le Havre | 1kW | 22‑Jun‑01 | Fareham, Hampshire | Tropo | 178km178 m/W -57.32 dBm@RX |
|
98.6 | VRT Radio 2 | Egem | 50kW | 29‑Nov‑24 | Reading | Tropo | 296km5.92 m/W -44.75 dBm@RX |
|
98.8 | France Culture | Reims | 160kW | 08‑Aug‑22 | Sandgate, Kent | Tropo | 296km1.85 m/W -39.72 dBm@RX |
|
98.9 | NPO Radio 1 | Ijsselstein | 72kW | 15‑Jan‑22 | Faversham, Kent | Tropo | 297km4.13 m/W -43.23 dBm@RX |
|
98.9 | France Musique | Nantes | 250kW | 17‑Dec‑24 | Reading | Tropo | 479km1.92 m/W -41.97 dBm@RX |
|
99.1 | RTBF Classic 21 | Anderlues | 50kW | 23‑Oct‑21 | Maidstone, Kent | Tropo | 279km5.58 m/W -44.28 dBm@RX |
|
99.2 | France Inter | Orleans | 18kW | 29‑Nov‑24 | Reading | Tropo | 449km24.94 m/W -52.86 dBm@RX |
|
