Friday 4 April, 2014, 09:57 - Much Ado About Nothing
Posted by Administrator
Posted by Administrator

Letter(s) | Meaning | Typical Connection Speed | Explanation | G or GPRS | GPRS | 10-20 kbps | ![]() |
---|---|---|---|
E or EDGE | EDGE | 50-60 kbps | This is also 2G and the second slowest connection - theoretically up to 384 kbps but almost never this fast. Think 'dial-up' internet (if you can remember back that far). |
3G | 3G | 80-100 kbps | This is the original 3G mobile system and is good (compared to GSM) but still not brilliant. |
H | HSPA | 0.5-2 Mbps | A truly broadband wireless connection with good real-life connection speeds. |
H+ | Evolved HSPA (or HSPA+) | 2-8 Mbps | ![]() |
4G or LTE | LTE | 5-20 Mbps | Finally a network that is not just fast, but almost reliable too. |
4G+ | LTE using carrier aggregation. | 20-100 Mbps | The fastest connections available today. |
R | Roaming | - | Beware - this means you are connected to a network outside your home country and data costs could be astronomical! The R is sometimes shown in a triangle. |
X | No signal | - | On some phones, an X appears above the signal bars if there is no signal at all. |
Note that the typical connection speeds given above are those that are generally achieved in real-life. Though in theory the technologies used can offer faster connections, much depends on how many users are in a cell and what they are doing, how close to the centre of the cell you are, whether you are stationary or on the move, and a whole host of other factors.
Arrows (sometimes coloured, and sometimes integrated into the signal bars) pointing up and down are also illuminated. This just shows whether you are downloading (the downward arrow) or uploading (the upward arrow) data to the mobile network.

What does any of this matter? It doesn't really, but if you are wanting to view a YouTube video and your phone is showing 'G' or 'E', the chances of you getting a fast enough connection are virtually nil.
2 comments
( 835 views )
| permalink
| 



( 2.8 / 1853 )




